WB8ERJ's DXCC 2000 countries worked

The ARRL is issuing a special award called The DXCC 2000 Millennium Award. This is for all amateurs who have "worked" 100 or more different countries in the year 2000. Below is my list of people I have worked so far. For more info on this award, click here.

 
 
Nr
Call
Country
Date
UTC
Freq. Mode
1 M2000A England 1/1/00 0418 7.003 CW
2 IK5QQE Italy 1/1/00 2216 7.011 CW
3 WY2000 USA 1/1/00 2336 3.785 SSB
4 CE9/R3CA Antarctica 1/2/00 0244 14.195 SSB
5 F5IN France 1/2/00 0317 3.513 CW
6 KG4AS Guantanamo Bay 1/18/00 0059 18.1 SSB
7 YT4AY Bosnia-Herzegovina 2/18/00 1757 7.021 CW
8 OK1RF Czech Republic 2/18/00 1759 7.021 CW
9 9A7A Croatia 2/18/00 1801 7.02 CW
10 OM3RM Slovak Republic 2/18/00 1803 7.018 CW
11 YU7BW Yugoslavia 2/18/00 1804 7.018 CW
12 CE0ZY Ascension Island 2/18/00 1810 7.009 CW
13 HG1ST Hungary 2/18/00 1816 7.005 CW
14 RD3Q Azerbaijan 2/18/00 1827 7.011 CW
15 OH2U Finland 2/18/00 1841 7.023 CW
16 ER4DX Moldavia 2/18/00 1846 7.006 CW
17 S57DX Slovenia 2/20/00 0407 7.004 CW
18 J37ZA Grenada 2/20/00 0408 7.012 CW
19 6D2X Mexico 2/20/00 0410 7.015 CW
20 RK9AWN European Russia 2/20/00 0421 7.017 CW
21 PY0FF Fernando de Noronha 2/20/00 0421 7.017 CW
22 MD/DL3IO Isle of Man 2/20/00 0431 7.024 CW
23 EA5BM Spain 2/20/00 0439 7.022 CW
24 YL4U Latvia 2/20/00 1416 28.008 CW
25 SP8ARY Poland 2/20/00 1418 28.01 CW
26 6V6U Senegal 2/20/00 1425 28.013 CW
27 RW2F Kaliningrad 2/2/00 1426 28.017 CW
28 ZF1A Cayman Island 2/2/00 1429 28.022 CW
29 HB2BCK Switzerland 2/20/00 1437 28.025 CW
30 DL3DT Germany 2/20/00 1440 28.017 CW
31 Z32KV Macedonia 2/20/00 1450 28.024 CW
32 FO0AAA Clipperton Island 3/2/00 2306 28.027 CW
33 LU1NF Argentina 3/5/00 0120 14.187 SSB
34 9Y4VU Trinidad/Tobago 3/5/00 0122 14.19 SSB
35 8P9Z Barbados 3/5/00 0123 14.203 SSB
36 P40V Aruba 3/5/00 0126 14.221 SSB
37 3E1AA Panama 3/5/00 0127 14.283 SSB
38 SK3W Sweden 3/5/00 0128 14.304 SSB
39 EA8AH Canary Island 3/5/00 0129 14.155 SSB
40 WP3R Puerto Rico 3/5/00 0143 14.16 SSB
41 CT1AOZ Portugal 3/5/00 0150 14.187 SSB
42 RI9C Uzbekistan 3/5/00 0316 14.224 SSB
43 RM4W Kyrgyzstan 3/5/00 0318 14.152 SSB
44 V31JP Belize 3/5/00 0446 14.227 SSB
45 V44NK ST. Kitts Island 3/5/00 0453 14.298 SSB
46 ZX5J Brazil 3/5/00 0454 14.303 SSB
47 RZ9HG Asiatic Russia 3/5/00 0500 14.226 SSB
48 KL7RA Alaska 3/5/00 0506 14.269 SSB
49 JH1IED Japan 3/5/00 2109 28.503 SSB
50 HC8N Galapagos Island 3/5/00 2128 28.407 SSB
51 4Z5AX Israel 3/10/00 0207 14.005 CW
52 OD5NJ Lebanon 3/12/00 2237 18.098 CW
53 LY1OTA Lithuania 3/12/00 2242 18.07 CW
54 A45XR Oman 3/12/00 2248 18.071 CW
55 9G5ZW Ghana 3/13/00 0333 10.103 CW
56 HF0POL S. Shetland Island 3/14/00 0026 14.005 CW
57 CO8ZZ Cuba 3/14/00 0033 14.009 CW
58 XQ0YAF Easter Island 3/15/00 2242 28.011 CW
59 DS5USH South Korea 3/15/00 2253 28.017 CW
60 ZS6AL South Africa 3/18/00 0421 10.109 CW
61 VP2VI British Virgin Island 3/18/00 0443 14.023 CW
62 YO3ND Romania 3/19/00 0402 7.006 CW
63 ES4RD Estonia 3/19/00 0449 14.021 CW
64 OY3QN Faroe Island 3/19/00 2122 14.025 CW
65 SV0LK Crete 3/19/00 2359 14.002 CW
66 EW3CW Belarus 3/20/00 0006 14.003 CW
67 CX3EU Uruaguay 3/22/00 0008 14.005 CW
68 TI2/DL8UD Costa Rica 3/22/00 0239 10.108 CW
69 VP5/K5TT Turks Island 3/22/00 0248 10.110 CW
70 C6A/WI9WI Bahmamas 3/27/00 1555 10.107 CW
71 VE1ZJ Canada 3/28/00 0229 14.012 CW
72 FM/F5JOT Martinique 3/29/00 0148 18.076 CW
73 PZ1AP Suriname 3/29/00 0200 24.909 CW
74 IS0GQX Sardinia 3/29/00 2318 14.003 CW
75 ON4UN Belgium 4/1/00 1451 28.020 CW
76 HK0VGJ San Andres Is. 4/2/00 2229 28.020 CW
77 UN7NT Kazakhstan 4/3/00 0126 14.007 CW
78 3B8MM Mauritius 4/4/00 2347 10.106 CW
79 DF8AN/TU2 Ivory Coast 4/4/00 2351 10.102 CW
80 FG5HM Guadeloupe 4/5/00 0003 28.009 CW
81 3B9FR Rodriguez Island 4/9/00 0357 14.025 CW
82 XQ3ZW Chile 4/9/00 2339 21.028 CW
83 5V7MN Togo 4/10/00 0237 14.003 CW
84 7X4AN Algeria 4/12/00 0237 21.020 CW
85 V21CW Antigua 4/14/00 0232 21.006 CW
86 LZ1CNN Bulgaria 4/26/00 0223 14.009 CW
87 U5WF Ukraine 4/27/00 0245 14.011 CW
88 HB0/DL2MEH Leichtenstein 4/30/00 0014 14.004 CW
89 OE1M Austria 4/30/00 0037 14.022 CW
90 JT1ICO Mongolia 5/20/00 0409 21.010 CW
91 JY5HX Jordan 5/20/00 2330 14.020 CW
92 EI0CZ Ireland 5/20/00 2356 21.007 CW
93 V51AS Nambia 11/15/00 0354 14.008 CW
94 OX3FV Greenland 11/17/00 0233 7.010 CW
95 FR5FD Reunion Is. 11/17/00 0317 14.031 CW
96 TS7N Tunisia 11/19/00 0342 7.001 CW
97 J79GU Dominica 11/19/00 2143 21.026 CW
98 DL2DXA/HI9 Dominican Republic 11/19/00 2155 28.0028 CW
99 EC6TK Balearic Islands 11/20/00 0016 7.026 CW
100 SV1NA Greece 11/28/00 1815 7.009 CW


.